
JARINGAN
| * Teknologi: | GSM / HSDPA / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 |
| * 3G | HSDPA |
| * 4G | LTE |
| * Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| * GPRS | Up to 107 kbps |
| * EDGE | Up to 296 kbps |
| * SIM | Nano-SIM |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v5.1.1 Lollipop |
| * Dimensi: | 127 x 65 x 8.9 mm |
| * Berat: | 138g |
| * Warna: | White, Graphite Black, Yellow, Coral |
DISPLAY
| * Type: | IPS |
| * Size: | 4,6 inci 720 x 1280 pixel (323 ppi) |
| * Multitouch: | Ya, up to 10 fingers |
| * Protection: | Scratch-resistant glass, oleophobic coating |
| * UI: | Triluminos display, X-Reality Engine |
HARDWARE
| * Chipset: | Qualcomm MSM8994 Snapdragon 810 |
| * CPU: | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| * GPU: | Adreno 430 |
MEMORY
| * Eksternal: | microSD, up to 200 GB |
| * Internal: | 32 GB |
| * RAM: | 2 GB |
KAMERA
| * Belakang: | 23 MP, 5520 х 4140 pixels, autofocus, LED flash |
| * Fitur: | Geo-tagging, touch focus, face detection, HDR, panorama |
| * Video: | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| * Depan: | 5.1 MP, 1080p, HDR |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Ya, stereo speakers |
| * Jack 3.5mm: | Ya |
KONEKTIVITAS
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| * Bluetooth: | v4.1, A2DP, apt-X |
| * USB: | microUSB v2.0 (MHL 3 TV-out), USB Host |
| * NFC: | Ya |
FEATURES
| * GPS: | A-GPS, GLONASS/ Beidou (market dependant) |
| * Sensors: | Accelerometer, gyro, proximity, compass, barometer |
| * Radio: | FM Radio |
| * Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | Tidak |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player |
| * Lainnya: | Document viewer, Photo/video editor, Fast battery charging: 60% in 30 min (Quick Charge 2.0), ANT+ support, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Fingerprint sensor |
BATTERY
| * Kapasitas: | Non-removable Li-Ion 2700 mAh |
| * Stand-by: | - |
| * Talk time: | - |

