
NETWORK
| * Technology: | GSM / HSPA / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| * 3G | HSDPA 850 / 900 / 1900 / 2100 |
| * 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| * Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v6.0.1 Marshmallow |
| * Dimension: | 152.6 x 77.4 x 7.7 mm |
| * Weight: | 155g |
| * Color: | Sapphire Black, Moonlight White, Shimmer Gold |
DISPLAY
| * Type: | Super IPS+ capacitive touchscreen |
| * Size: | 5,5 inch 1080 x 1920 pixels (401 ppi) |
| * Multitouch: | Yes |
| * Protection: | Corning Gorilla Glass 3 |
| * UI: | Asus ZenUI 3.0 |
HARDWARE
| * Chipset: | Qualcomm MSM8953 Snapdragon 625 |
| * CPU: | Octa-core 2.0 GHz Cortex-A53 |
| * GPU: | Adreno 506 |
MEMORY
| * External: | microSD, up to 128 GB (uses SIM 2 slot) |
| * Internal: | 32 GB (RAM 3GB) / 64 GB (RAM 4GB) |
| * RAM: | 3/4 GB |
CAMERA
| * Primary: | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
| * Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
| * Video: | 1080p@30fps |
| * Secondary: | 8 MP, f/2.0, 1080p |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes, 24-bit/192kHz audio |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| * Bluetooth: | v4.2, A2DP, EDR, LE |
| * Infrared Port: | Yes |
| * USB: | v2.0, Type-C 1.0 reversible connector |
| * NFC: | - |
FEATURES
| * GPS: | A-GPS, GLONASS |
| * Sensors: | Fingerprint, accelerometer, gyro, proximity, compass |
| * Radio: | FM Radio |
| * Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | - |
| * Multimedia: | MP3/WAV/eAAC+ player, MP4/H.264 player |
| * Other: | Document viewer, Photo/video editor |
BATTERY
| * Capacity: | Non-removable Li-Ion 3000 mAh |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |

